In stock
ℹ️ We are NOT an authorized distributor for Stainless Steel Sheet and Plate
Ready for immediate dispatch.
Stainless Steel Sheet
The metal Stainless steel – inox steel, in other words, is one of the steel alloys, it is specialized by the high nickel and chromium content min. 10.5 % by the mass, and max. 1.2% carbon by mass. However, it is used normally in wet environments. and it can be manufactured in various forms of Stainless steel sheet and plate, round bars, pipes etc.
International Grades of stainless steel
Globally, some organizations governed standards for manufacturers and suppliers of stainless steel grades that applicable to all shapes in the markets Stainless Steel Sheet, Hollow Bar, Rod, Pipe, etc.
in the below table you can see Stainless steel grades and their international equivalents
| USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
|---|---|---|---|---|---|---|---|---|---|---|
| AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURO NORM |
| 304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
| 304 N | X 5 CrNiN 1810 | SUS 304N1 | ||||||||
| 304 H | X 8 CrNi 1910 | SUS F 304H | X 6 CrNi 19-10 | |||||||
| 304 L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
| Z 2 CN 18-10-Az | X 2 CrNiN 18 10 | 1.4311 | X 2 CrNiN 1811 | SUS 304LN | 23 71 | |||||
| Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
| 309 | Z 15 CN 24-13 | X 15 CrNiS 20 12 | 1.4828 | X 16 CrNi 2314 | SUH 309 | 309S24 | X 15 CrNi 23 13 | |||
| 309 S | X 6 CrNi 2314 | SUS 309S | 20KH23N18 | X 6 CrNi 22 13 | ||||||
| 310 | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | 310S24 | ||||
| 310 S | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4842 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | 23 61 | X 6 CrNi 25 20 | ||
| 314 | Z 12 CNS 25-20 | X 15 CrNiSi 25 20 | 1.4841 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | |||||
| 316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
| 316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
| 316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
| 316 N | SUS 316N | |||||||||
| 316 H | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
| 316 H | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
| 316 L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
| Z 2 CND 17-12-Az | X 2 CrNiMoN 17 12 2 | 1.4406 | X 2 CrNiMoN 1712 | SUS 316LN | 03KH16N15M3 | |||||
| 316 L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
| Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMo |
Therefore, According to the chemical and mechanical specifications, stainless steel provides outstanding benefits:
Stainless steel Applications:
Durability and corrosion resistance for the indoor and outdoor ability of sheet and plate, rods, bars and other shapes, stainless steel metal is well known for several applications including:
Jordan Anwar EST. For Equipment & Raw Material can meet most of the customers’ needs in Stainless steel sheet and plate sizes and dimensions, by high quality and cost-effective products with availability for customized orders.
Since we are reliable metals and materials suppliers and stockiest in Jordan & Middle east we can meet all your required services upon request. Such as fabrication, surface milling, final assembly, forming, and welding.
And most cutting methods Plasma cutting, Laser Cutting, Band saw, Router, Punching, Threading, Cut-to-size and much more.
Available in stock:
Stainless steel sheet and plate in a wide range of common sizes, with fabrication and forming availability.
Thickness: 0.5 … 10 cm
Dimensions: 1 x 2 m / 1.25 x 2.5 m / 1.5 x 3 m / 2 x 4 m / 2 x 6 m and much more ..
Grades: 304, 304L, and 316L, 316Ti
Surface: No. 2B – Matte finish, No. 4 – Brushed Finish, No.8 – Mirror finish.
Our services:
| Manufacturer | Stainless Steel Sheet and Plate |
|---|---|
| Model | |
| Condition |
We offer a wide range of spare parts including automotive, industrial, electronic, and appliance parts, both new and used.
You can use our search bar at the top of the page or browse through categories to find the specific part you need.
Used parts come with 2 month warranty.